<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping Supply &#187; Packing Tips</title>
	<atom:link href="http://blog.shippingsupply.com/category/packing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shippingsupply.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 03:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 Year-End Holiday Shipping Schedule</title>
		<link>http://blog.shippingsupply.com/packing-tips/2009-year-end-holiday-shipping-schedule</link>
		<comments>http://blog.shippingsupply.com/packing-tips/2009-year-end-holiday-shipping-schedule#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:00:27 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=337</guid>
		<description><![CDATA[With the Holidays right around the corner we wanted to remind our customers to plan accordingly and make your shipping season a success.  The following are the USPS, UPS, FedEx, and DHL service holidays. 2009 U.S. Postal Service Holidays: Veterans Day &#8211; November 11, 2009 Thanksgiving Day &#8211; November 26, 2009 Christmas Day &#8211; December [...]]]></description>
			<content:encoded><![CDATA[<p>With the Holidays right around the corner we wanted to remind our customers to plan accordingly and make your shipping season a success.  The following are the USPS, UPS, FedEx, and DHL service holidays.</p>
<p><strong>2009 U.S. Postal Service Holidays:</strong></p>
<ul type="disc">
<li>Veterans Day &#8211; November 11, 2009</li>
<li>Thanksgiving Day &#8211; November 26, 2009</li>
<li>Christmas Day &#8211; December 25, 2009</li>
<li>New Year&#8217;s Day &#8211; January 1, 2010</li>
</ul>
<p><strong>2009 UPS Service Holidays:</strong></p>
<ul type="disc">
<li>Thanksgiving Day &#8211; November 26, 2009</li>
<li>Day after Thanksgiving &#8211; November 27, 2009</li>
<li>Christmas Day &#8211; December 25, 2009</li>
<li>New Year&#8217;s Eve &#8211; December 31, 2009</li>
<li>New Year&#8217;s Day &#8211; January 1, 2010</li>
</ul>
<p><strong>2009 FedEx Service Holidays:</strong></p>
<ul type="disc">
<li>Thanksgiving Day &#8211; November 26, 2009</li>
<li>Christmas Day &#8211; December 25, 2009</li>
<li>New Year&#8217;s Day &#8211; January 1, 2010</li>
</ul>
<p><strong>2009 DHL Service Holidays:</strong></p>
<ul type="disc">
<li>Thanksgiving &#8211; November 26, 2009</li>
<li>Christmas Day &#8211; December 25, 2009</li>
<li>New Year&#8217;s Day &#8211; January 1, 2010</li>
</ul>
<p><strong>Please Note:</strong>  There is no regular pickup or delivery service for these holidays; however, most carriers offer emergency service 365 days a year.  The best way to ensure a timely delivery of your goods is to allow a few extra days prior to the above listed holidays.  We recommend calling your carrier if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/2009-year-end-holiday-shipping-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing Peanuts Buying Guide</title>
		<link>http://blog.shippingsupply.com/packing-tips/packing-peanuts-buying-guide</link>
		<comments>http://blog.shippingsupply.com/packing-tips/packing-peanuts-buying-guide#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:00:43 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Biodegradable]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Packing Peanuts]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Shipping Supplies]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=249</guid>
		<description><![CDATA[Packing Peanuts are a common loose-fill packing material used to prevent damage to fragile objects during shipping.  There are four different types of Packing Peanuts:  White, Pink Anti-Static, Green Recycled and Biodegradable.  Let&#8217;s take a closer look at each type&#8230; White Packing Peanuts:  White peanuts are made of 70% new polystyrene and best used when presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Packing Peanuts are a common loose-fill packing material used to prevent damage to fragile objects during shipping.  There are four different types of Packing Peanuts:  White, Pink Anti-Static, Green Recycled and Biodegradable.  Let&#8217;s take a closer look at each type&#8230;</p>
<p><strong>White Packing Peanuts:  </strong>White peanuts are made of 70% new polystyrene and best used when presentation matters.  They utilize an &#8220;S&#8221; design that allows for interlocking within the packaging container for stronger cushioning and stability.  May be re-used and ultimately recycled.</p>
<p><strong>Pink Anti-Static Packing Peanuts:  </strong>Pink Anti-Static peanuts are made of 70% new polystyrene and best used to protect static sensitive electronics from static discharge.   They utilize an &#8220;S&#8221; design that allows for interlocking within the packaging container for stronger cushioning and stability.  May be re-used and ultimately recycled.</p>
<p><strong>Green Recycled Packing Peanuts:  </strong>Green peanuts are made of 100% recycled content typically the remains of other polystyrene loose fill.  They utilize an &#8220;S&#8221; design that allow for interlocking within the packaging container for stronger cushioning and stability.  May be re-used and ultimately recycled.  Best choice for <a title="Eco Information Chart" href="http://www.shippingsupply.com/t-eco-information.aspx" target="_self">eco-conscious shippers</a> that need a cleaner alternative to Biodegradable Packing Peanuts.</p>
<p><strong>Biodegradable Packing Peanuts:  </strong>Biodegradable peanuts are made of corn starch and are 100% biodegradable, recyclable, reusable and compostable.  Best choice for companies with green initiatives or eco-conscious end users.</p>
<p>The two drawbacks with the Biodegradable peanuts are that they leave dust behind and they are edible and may attract rodents if used for long-term storage.</p>
<p>We hope this helps you to choose the <a title="Packing Peanuts" href="http://www.shippingsupply.com/c-2325-loose-fill.aspx" target="_self">Packing Peanuts</a> that best fit your needs.  Next month look for our first video packing tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/packing-peanuts-buying-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Information for Shipping Supplies</title>
		<link>http://blog.shippingsupply.com/packing-tips/eco-information-for-shipping-supplies</link>
		<comments>http://blog.shippingsupply.com/packing-tips/eco-information-for-shipping-supplies#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:00:07 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Recycled]]></category>
		<category><![CDATA[Shipping Supplies]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=194</guid>
		<description><![CDATA[Two questions we commonly receive from our customers are&#8230; 1. Are your shipping supplies made with recycled content? 2. Can the items I&#8217;m purchasing be recycled? Those are great questions and we certainly appreciate our customer&#8217;s commitment to protecting the environment. With that said, a few months ago we created the &#8220;Eco Information Chart&#8221; that lists all [...]]]></description>
			<content:encoded><![CDATA[<p>Two questions we commonly receive from our customers are&#8230;</p>
<p><strong>1. Are your shipping supplies made with recycled content?<br />
2. Can the items I&#8217;m purchasing be recycled?</strong></p>
<p>Those are great questions and we certainly appreciate our customer&#8217;s commitment to protecting the environment. With that said, a few months ago we created the &#8220;Eco Information Chart&#8221; that lists all of our product categories and answers the above mentioned questions.</p>
<p>The Eco Information Chart shows what our products are &#8220;<strong>Made from</strong>&#8221; (recycled content, post consumer waste, or conventional product).  The chart also provides information on disposal options titled &#8220;<strong>After you are done</strong>&#8221; (100% recyclable, biodegradable and compostable).  On the bottom of the chart we have included definitions in effort to help our customers understand unfamiliar terms and processes. </p>
<p>Click on the screenshot below to visit our Eco Information Chart.</p>
<p><a href="http://www.shippingsupply.com/t-eco-information.aspx"><img class="alignnone size-full wp-image-214" title="Eco Information Chart" src="http://blog.shippingsupply.com/wp-content/uploads/2009/03/ecoinformation1.jpg" alt="Eco Information Chart" width="500" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/eco-information-for-shipping-supplies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Labels to the Rescue!</title>
		<link>http://blog.shippingsupply.com/packing-tips/shipping-labels-to-the-rescue</link>
		<comments>http://blog.shippingsupply.com/packing-tips/shipping-labels-to-the-rescue#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:00:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Shipping Labels]]></category>
		<category><![CDATA[Shipping Supplies]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=187</guid>
		<description><![CDATA[Okay, Shipping Labels aren&#8217;t exactly super heroes but they do help prevent damage to your package during transit by sending clear messages to all potential handlers.  What is heroic is this protection only costs about .02 cents a label. Our bright red Shipping Labels are available in rolls of 500 labels and are easy to use.  [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, Shipping Labels aren&#8217;t exactly super heroes but they do help prevent damage to your package during transit by sending clear messages to all potential handlers.  What is heroic is this protection only costs about .02 cents a label.</p>
<p>Our bright red <a title="Shipping Labels" href="http://www.shippingsupply.com/c-1390-shipping-labels.aspx" target="_self">Shipping Labels</a> are available in rolls of 500 labels and are easy to use.  Simply peel and apply.  We stock the following labels with common messages&#8230;</p>
<ul>
<li>Fragile Handle with Care</li>
<li>Glass Handle with Care</li>
<li>This Side Up</li>
<li>Packing List Enclosed</li>
<li>Invoice Enclosed</li>
<li>Made in the U.S.A.</li>
</ul>
<p>We recommend placing our labels on multiple sides of your package or envelope to ensure that your shipment will arrive safely.  In addition to handing labels, place instructional labels to help customers find Invoices, Packing Lists, or Bill of Ladings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/shipping-labels-to-the-rescue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Supplies for eBay Sellers</title>
		<link>http://blog.shippingsupply.com/packing-tips/shipping-supplies-for-ebay-sellers</link>
		<comments>http://blog.shippingsupply.com/packing-tips/shipping-supplies-for-ebay-sellers#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:00:02 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[eBay Sellers]]></category>
		<category><![CDATA[eBay Supplies]]></category>
		<category><![CDATA[Shipping Supplies]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=133</guid>
		<description><![CDATA[Every holiday season we get emails from various eBay Sellers asking &#8220;What should I use to ship my widget?&#8221;  That said we want to suggest the best shipping supplies for a few of eBay&#8217;s most commonly sold items. DVD&#8217;s/Video Games use DVD Bubble Mailers CD&#8217;s use CD Bubble Mailers VHS Tapes use VHS Bubble Mailers [...]]]></description>
			<content:encoded><![CDATA[<p>Every holiday season we get emails from various eBay Sellers asking &#8220;What should I use to ship my widget?&#8221;  That said we want to suggest the best shipping supplies for a few of eBay&#8217;s most commonly sold items.</p>
<ul type="disc">
<li>DVD&#8217;s/Video Games <strong>use</strong> DVD Bubble Mailers</li>
<li>CD&#8217;s <strong>use</strong> CD Bubble Mailers</li>
<li>VHS Tapes <strong>use</strong> VHS Bubble Mailers</li>
<li>Books <strong>use</strong> Bubble Mailers</li>
<li>Clothing <strong>use</strong> Poly Mailers</li>
<li>Pictures <strong>use</strong> No-Bend Mailers</li>
<li>Posters <strong>use</strong> Kraft Mailing Tubes</li>
<li>Jewelry <strong>use</strong> XPAK Poly Bubble Mailers</li>
<li>Coins/Trading Cards <strong>use</strong> #000 Bubble Mailers</li>
<li>Sun Glasses <strong>use</strong> Corrugated Mailers</li>
<li>Golf Clubs <strong>use</strong> 6 x 6 x 48&#8243; Corrugated Boxes</li>
</ul>
<p><strong>Please Note:</strong>  We recommend reading our <a title="Choosing the Correct Size Bubble Mailers" href="http://blog.shippingsupply.com/packing-tips/choosing-the-correct-size-bubble-mailer/" target="_blank">Choosing the Correct Size Bubble Mailers</a> and <a title="How Shipping Boxes are Measured" href="http://blog.shippingsupply.com/packing-tips/how-shipping-boxes-are-measured/" target="_blank">How Shipping Boxes are Measured</a> articles to help choose the correct size product(s).  Lastly, please remember to properly wrap fragile items and always insure your packages with your carrier.  These extra steps will help to protect both your bottom line&#8230;and your reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/shipping-supplies-for-ebay-sellers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Year-End Holiday Shipping Schedule</title>
		<link>http://blog.shippingsupply.com/packing-tips/2008-year-end-holiday-shipping-schedule</link>
		<comments>http://blog.shippingsupply.com/packing-tips/2008-year-end-holiday-shipping-schedule#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:00:05 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=108</guid>
		<description><![CDATA[With the Holidays right around the corner we wanted to remind our customers to plan accordingly and make your shipping season a success.  The following are the USPS, UPS, FedEx, and DHL service holidays. 2008 U.S. Postal Service Holidays: Veterans Day &#8211; November 11, 2008 Thanksgiving Day &#8211; November 27, 2008 Christmas Day &#8211; December [...]]]></description>
			<content:encoded><![CDATA[<p>With the Holidays right around the corner we wanted to remind our customers to plan accordingly and make your shipping season a success.  The following are the USPS, UPS, FedEx, and DHL service holidays.</p>
<p><strong>2008 U.S. Postal Service Holidays:</strong></p>
<ul type="disc">
<li>Veterans Day &#8211; November 11, 2008</li>
<li>Thanksgiving Day &#8211; November 27, 2008</li>
<li>Christmas Day &#8211; December 25, 2008</li>
<li>New Year&#8217;s Day &#8211; January 1, 2009</li>
</ul>
<p><strong>2008 UPS Service Holidays:</strong></p>
<ul type="disc">
<li>Thanksgiving Day &#8211; November 27, 2008</li>
<li>Day after Thanksgiving &#8211; November 28, 2008</li>
<li>Christmas Day &#8211; December 25, 2008</li>
<li>New Year&#8217;s Eve &#8211; December 31, 2008</li>
<li>New Year&#8217;s Day &#8211; January 1, 2009</li>
</ul>
<p><strong>2008 FedEx Service Holidays:</strong></p>
<ul type="disc">
<li>Thanksgiving Day &#8211; November 27, 2008</li>
<li>Christmas Day &#8211; December 25, 2008</li>
<li>New Year&#8217;s Day &#8211; January 1, 2009</li>
</ul>
<p><strong>2008 DHL Service Holidays:</strong></p>
<ul type="disc">
<li>Thanksgiving &#8211; November 27, 2008</li>
<li>Christmas Day &#8211; December 25, 2008</li>
<li>New Year&#8217;s Day &#8211; January 1, 2009</li>
</ul>
<p><strong>Please Note:</strong>  There is no regular pickup or delivery service for these holidays; however, most carriers offer emergency service 365 days a year.  The best way to ensure a timely delivery of your goods is to allow a few extra days prior to the above listed holidays.  We recommend calling your carrier if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/2008-year-end-holiday-shipping-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Scale Buyers Guide</title>
		<link>http://blog.shippingsupply.com/packing-tips/shipping-scale-buyers-guide</link>
		<comments>http://blog.shippingsupply.com/packing-tips/shipping-scale-buyers-guide#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:00:40 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Postal Scales]]></category>
		<category><![CDATA[Shipping Scales]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=85</guid>
		<description><![CDATA[Shipping Scales save money by accurately determining the weight of items being shipped preventing unnecessary overspending on shipping &#38; mailing costs.  Once you have determined the weight of your packages, simply purchase your postage online and take advantage of USPS, UPS, or FedEx customer pickup to make your shipping process simple, efficient &#38; timely. Having a shipping [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shipping Scales" href="http://www.shippingsupply.com/c-4103-scales.aspx" target="_self">Shipping Scales</a> save money by accurately determining the weight of items being shipped preventing unnecessary overspending on shipping &amp; mailing costs.  Once you have determined the weight of your packages, simply purchase your postage online and take advantage of USPS, UPS, or FedEx customer pickup to make your shipping process simple, efficient &amp; timely.</p>
<p>Having a shipping scale is cost effective &amp; time saving; don&#8217;t you think it&#8217;s time to buy a scale?</p>
<p>ShippingSupply.com has chosen to carry scales made by <a title="My Weight Corporation" href="http://www.myweigh.com/" target="_blank">My Weigh</a>.  Why?  Because My Weigh offers a 30 Year warranty on all of their products and have been able to manufacture high quality scales at low prices.</p>
<p>We offer five different scales including the <a title="UltraShip 35 Postal Scale" href="http://www.shippingsupply.com/p-8535-ultraship-35-digital-scale.aspx" target="_self">UltraShip35</a>, <a title="UltraShip 55 Postal Scale" href="http://www.shippingsupply.com/p-8536-ultraship-55-digital-scale.aspx" target="_self">UltraShip55</a>, <a title="UltraShip 75 Postal Scale" href="http://www.shippingsupply.com/p-8537-ultraship-75-digital-scale.aspx" target="_self">UltraShip75</a>, <a title="UltraShip U2 Postal Scale" href="http://www.shippingsupply.com/p-8538-ultraship-u2-digital-scale.aspx" target="_self">UltraShipU2</a>, and the <a title="HD150 Shipping Scale" href="http://www.shippingsupply.com/p-8539-heavy-duty-shipping-scale.aspx" target="_self">HD150</a>.  The following are short descriptions of each scale to help our customers choose the scale that best fits their needs&#8230;</p>
<p><strong><span style="color: #000000;">UltraShip35, UltraShip55, and UltraShip75:</span></strong>  The three models are identical in features and functions; however, the numbers listed after the names represent the capacity of each scale.  These scales feature 0.1oz accuracy up to 2lbs and 0.2oz accuracy over 2lbs, a programmable auto off, and detachable readout for big packages.  An A/C adapter, shipping tube attachment and a telescoping letter holding attachment are included.</p>
<p><strong><span style="color: #008000;">Best Use:</span></strong>  Weigh <a title="Shipping Boxes" href="http://www.shippingsupply.com/c-1-corrugated-boxes.aspx" target="_self">Shipping Boxes</a>, envelopes, or mailing tubes at home or small business.  Choose the model that best fits your capacity needs.</p>
<p><strong><span style="color: #000000;">UltraShip-U2:</span></strong>  The pinnacle of office-postal &amp; shipping scales.  Has a 60lb capacity with 0.1oz accuracy up to 2lbs and 0.2oz accuracy over 2lbs.  Features include; programmable auto off, detachable readout for big packages, UPS Worldship and USPS.com compatibility, a <a title="Mailing Tubes" href="http://www.shippingsupply.com/c-795-mailing-tubes.aspx" target="_self">Shipping Tube</a> attachment and a telescoping letter holder.</p>
<p><strong><span style="color: #008000;">Best Use:</span></strong>  Weigh packages, <a title="Bubble Mailers" href="http://www.shippingsupply.com/c-565-bubble-mailers.aspx" target="_self">Bubble Mailers</a>, or mailing tubes that are less than 60lbs.  One of the major differences between the UltraShip 35/55/75 scales and the UltraShip U2 is the U2&#8242;s ability to connect to a computer using a USB cord.</p>
<p><strong><span style="color: #000000;">HD150:</span></strong>  The HD Series means heavy duty.  This scale is extra durable and designed for shipping, weight checking, and most other industrial uses.  Features include; 14&#8243; x 14&#8243; platform, AC Adaptor, UPS Worldship and Endicia&#8217;s Dazzle compatibility, RS232 Computer port and cable, runs on AC or batteries.</p>
<p><strong><span style="color: #008000;">Best Use:</span></strong>  Shipping packages up to 150lbs for medium or large businesses.  The U2 is compatible with UPS Worldship or Endicia&#8217;s Dazzle software.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/shipping-scale-buyers-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Box-In-Box Packing Method for Fragile Items</title>
		<link>http://blog.shippingsupply.com/packing-tips/use-the-box-in-box-packing-method-for-fragile-items</link>
		<comments>http://blog.shippingsupply.com/packing-tips/use-the-box-in-box-packing-method-for-fragile-items#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:00:56 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Corrugated Boxes]]></category>
		<category><![CDATA[Shipping Boxes]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=39</guid>
		<description><![CDATA[While using a single corrugated box to ship items is possible in most instances, there are many situations when a single box just isn&#8217;t enough.  Why?  Because many single boxes endure sorting impact, over-the-road vibration, and other kinds of package handling situations that transfer directly to the fragile contents.   The Box-In-Box packing method is an [...]]]></description>
			<content:encoded><![CDATA[<p>While using a single <a title="Corrugated Shipping Boxes" href="http://www.shippingsupply.com/c-1-corrugated-boxes.aspx" target="_self">corrugated box</a> to ship items is possible in most instances, there are many situations when a single box just isn&#8217;t enough.  Why?  Because many single boxes endure sorting impact, over-the-road vibration, and other kinds of package handling situations that transfer directly to the fragile contents.   The Box-In-Box packing method is an effective way of protecting fragile items such as electronics, glassware or pottery from damage by packing the item in one box and placing the packed box in another box.</p>
<ol>
<li>Wrap your product(s) individually with at least 2&#8243; thickness of <a title="Bubble Wrap" href="http://www.shippingsupply.com/c-2125-bubble-products.aspx" target="_self">bubble wrap</a> or foam material to fit snugly inside a corrugated box.</li>
<li>Place your wrapped product(s) in a box and make sure to restrict the movement inside the box using void fill like crumpled <a title="Kraft Paper" href="http://www.shippingsupply.com/c-2385-kraft-paper.aspx" target="_self">kraft paper</a> or packing peanuts.</li>
<li>Close and tape the inner box to prevent accidental opening.</li>
<li>Use a second, outer container that is at least 6&#8243; longer, wider and deeper than the inner box.</li>
<li>Choose the wrap or fill method to cushion the inner box inside the larger sturdy outer container.</li>
<li>Wrap the inner box with at least 4&#8243; thickness of bubble wrapping material or use at least 3&#8243; of <a title="Packing Peanuts" href="http://www.shippingsupply.com/c-2325-loose-fill.aspx" target="_self">packing peanuts</a> or other cushioning material to fill the spaces between the inner box and outer container on the top, bottom and all sides.</li>
<li>Fill any void spaces with more cushioning material.</li>
<li>Seal your package with <a title="Carton Sealing Tape" href="http://www.shippingsupply.com/c-2490-carton-sealing.aspx" target="_self">carton sealing tape</a> and place the shipping label on the box.  Don&#8217;t forget a <a title="Fragile Labels" href="http://www.shippingsupply.com/c-1360-fragile-labels.aspx" target="_self">fragile label</a>.</li>
</ol>
<p>Lastly, even the best of packing jobs can end up getting damaged; therefore, we do recommend insuring your packages with your carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/use-the-box-in-box-packing-method-for-fragile-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Shipping Boxes are Measured</title>
		<link>http://blog.shippingsupply.com/packing-tips/how-shipping-boxes-are-measured</link>
		<comments>http://blog.shippingsupply.com/packing-tips/how-shipping-boxes-are-measured#comments</comments>
		<pubDate>Sat, 02 Aug 2008 02:00:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Corrugated Boxes]]></category>
		<category><![CDATA[Shipping Boxes]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=22</guid>
		<description><![CDATA[Shipping Boxes are the most commonly used shipping supply in the packaging industry and are available in hundreds of different sizes.  That said, we would like to review how boxes are measured and share a few best practices. Box measurements are always listed using interior dimensions.  The first dimension is the length; the next is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shipping Boxes" href="http://www.shippingsupply.com/c-1-corrugated-boxes.aspx" target="_self">Shipping Boxes</a> are the most commonly used shipping supply in the packaging industry and are available in hundreds of different sizes.  That said, we would like to review how boxes are measured and share a few best practices.</p>
<p>Box measurements are always listed using interior dimensions.  The first dimension is the length; the next is width, and the last is height.</p>
<p><span style="color: #af0f09;"><strong>For Example:</strong></span>  If a box is listed as 12 x 10 x 8&#8243; the dimensions would be in a 12 Length (L) x 10 Width (W) x 8&#8243; Height (H) format as follows:</p>
<p><a href="http://www.shippingsupply.com/c-133-boxes-corrugated.aspx"><img class="  alignnone" title="How to Measure Shipping Boxes" src="http://www.shippingsupply.com/images/upload/measuring-boxes.gif" alt="How to Measure Shipping Boxes" width="160" height="168" /></a></p>
<p>When choosing the best size box to ship an item, make sure to allow room for adequate padding around the contents.  For maximum protection make sure the item is centered in the box with 2 to 3 inches of packing material used for protection.</p>
<p>Here are a few best practices for packaging your item(s):</p>
<div class="mceTemp">
<ul>
<li>Use new boxes for maximum protection.</li>
<li>If reusing a box, make sure there are no holes, tears, or corner dents. Remove old labels.</li>
<li>Avoid shipping items in the manufacturer&#8217;s box.</li>
<li>Use double-wall boxes for heavier items.</li>
<li>If you&#8217;re shipping many items in a box, wrap each separately and put sufficient packing material between them.</li>
<li>Use packing peanuts, wadded paper, shredded paper, or bubble wrap as cushioning.</li>
<li>Fragile items require more cushioning.</li>
<li>Use enough packing material so that the item does not shift or move during transit.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/how-shipping-boxes-are-measured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right Packaging Tape</title>
		<link>http://blog.shippingsupply.com/packing-tips/choosing-the-right-packaging-tape</link>
		<comments>http://blog.shippingsupply.com/packing-tips/choosing-the-right-packaging-tape#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:00:03 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Carton Sealing Tape]]></category>
		<category><![CDATA[Packing Tape]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/packing-tips/choosing-the-right-packaging-tape/</guid>
		<description><![CDATA[Because there are so many types of packaging tapes available, we have chosen to stock Hot Melt Adhesive Packaging Tape because it offers high performance at a low cost.  Despite our effort to make tape purchasing easy, you will need to choose the color, width, and the strength or &#8220;mil&#8221;. Choosing color and size is [...]]]></description>
			<content:encoded><![CDATA[<p>Because there are so many types of packaging tapes available, we have chosen to stock <a title="Carton Sealing Tape" href="http://www.shippingsupply.com/c-2490-carton-sealing.aspx">Hot Melt Adhesive Packaging Tape</a> because it offers high performance at a low cost.  Despite our effort to make tape purchasing easy, you will need to choose the color, width, and the strength or &#8220;mil&#8221;.</p>
<p>Choosing color and size is self explanatory; however, do you know what tape will support the weight of your package?  To understand the weight capacity of tape, one must first understand &#8220;mil&#8221;.  What is a &#8220;mil&#8221; you ask?</p>
<p>A &#8220;mil&#8221; is a unit of thickness equal to one thousandth of an inch. To convert mil to inches take mil &amp; divide by 1000. Thus, 2 mil tape would be .002 inches thick.</p>
<p><strong>Ex: 2 mil/1000 = .002 inches</strong></p>
<p>Why should you care about &#8220;mil&#8221;?  Because the greater the &#8220;mil&#8221; the stronger the tape.</p>
<p>The following guide should help you determine what &#8220;mil&#8221; tape should be used based upon the weight of your package.</p>
