<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping Supply &#187; Bubble Mailers</title>
	<atom:link href="http://blog.shippingsupply.com/tag/bubble-mailers/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.shippingsupply.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 16:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Quick Review of our Mailer Category&#8230;</title>
		<link>http://blog.shippingsupply.com/packing-tip-videos/a-quick-review-of-our-mailer-category</link>
		<comments>http://blog.shippingsupply.com/packing-tip-videos/a-quick-review-of-our-mailer-category#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:00:59 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Packing Tip Videos]]></category>
		<category><![CDATA[Bubble Mailers]]></category>
		<category><![CDATA[No-Bend Mailers]]></category>
		<category><![CDATA[Poly Mailers]]></category>
		<category><![CDATA[Xpak Mailers]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=298</guid>
		<description><![CDATA[In our first Packing Tip Episode we review our Mailer Category which includes; Bubble Mailers, XPAK Mailers, Poly Mailers and No-Bend Mailers.  We hope this helps everyone choose the mailer that best fits their needs.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>In our first Packing Tip Episode we review our Mailer Category which includes; Bubble Mailers, XPAK Mailers, Poly Mailers and No-Bend Mailers.  We hope this helps everyone choose the mailer that best fits their needs.  Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I9VpsOFqtks&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/I9VpsOFqtks&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tip-videos/a-quick-review-of-our-mailer-category/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Bubble Mailer Calculator!</title>
		<link>http://blog.shippingsupply.com/company-news/introducing-the-bubble-mailer-calculator</link>
		<comments>http://blog.shippingsupply.com/company-news/introducing-the-bubble-mailer-calculator#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:00:41 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bubble Mailer Calculator]]></category>
		<category><![CDATA[Bubble Mailers]]></category>
		<category><![CDATA[Bubble Mailers Sizes]]></category>
		<category><![CDATA[ShippingSupply.com]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/?p=350</guid>
		<description><![CDATA[We are pleased to unveil our Bubble Mailer Calculator. What is a Bubble Mailer Calculator? It’s a tool that we created to assist our customers in choosing the correct size bubble mailer. How does it work? Simply input the Width, Length and Thickness of the item you will be shipping into the calculator then click “Search”. Voila…the Bubble Mailers [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to unveil our Bubble Mailer Calculator. What is a Bubble Mailer Calculator? It’s a tool that we created to assist our customers in choosing the correct size bubble mailer.</p>
<p><a href="http://www.shippingsupply.com/bubble-mailer-calculator.aspx"><img class="alignright" title="Bubble Mailer Calculator" src="http://www.shippingsupply.com/skins/skin_1/images/btn_bubble-calculator.gif" alt="" width="223" height="62" /></a></p>
<p>How does it work? Simply input the Width, Length and Thickness of the item you will be shipping into the calculator then click “Search”. Voila…the Bubble Mailers that will best fit your needs will appear.</p>
<p>The Bubble Mailer Calculator is available 24/7. Please click on the above graphic to use our Bubble Mailer Calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/company-news/introducing-the-bubble-mailer-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Supply, LLC acquires BubbleMailers.com</title>
		<link>http://blog.shippingsupply.com/company-news/shipping-supply-llc-acquires-bubblemailerscom</link>
		<comments>http://blog.shippingsupply.com/company-news/shipping-supply-llc-acquires-bubblemailerscom#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:00:15 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Bubble Mailers]]></category>
		<category><![CDATA[Mailing Envelopes]]></category>
		<category><![CDATA[Padded Mailers]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/company-news/shipping-supply-llc-acquires-bubblemailerscom/</guid>
		<description><![CDATA[Shipping Supply, LLC has acquired BubbleMailers.com along with three other industry specific domain names. The purchase included PackingPeanuts.com, PackagingTape.com, and Tapegun.com.  With these domain names we plan to create product specific landing pages that will drive traffic to our main site ShippingSupply.com. We are pleased to once again work with ecommerce management and consulting firm [...]]]></description>
			<content:encoded><![CDATA[<p>Shipping Supply, LLC has acquired BubbleMailers.com along with three other industry specific domain names. The purchase included PackingPeanuts.com, PackagingTape.com, and Tapegun.com.  With these domain names we plan to create product specific landing pages that will drive traffic to our main site ShippingSupply.com.</p>
<p>We are pleased to once again work with ecommerce management and consulting firm Groove Commerce, who will develop and design the landing pages for this project.  The landing pages will resemble and seamlessly integrate with our main site.</p>
<p>The increase in traffic generated by the landing pages will allow us to showcase our world class customer service and grow our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/company-news/shipping-supply-llc-acquires-bubblemailerscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Correct Size Bubble Mailers</title>
		<link>http://blog.shippingsupply.com/packing-tips/choosing-the-correct-size-bubble-mailer</link>
		<comments>http://blog.shippingsupply.com/packing-tips/choosing-the-correct-size-bubble-mailer#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:00:57 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Packing Tips]]></category>
		<category><![CDATA[Bubble Mailers]]></category>
		<category><![CDATA[Mailing Envelopes]]></category>
		<category><![CDATA[Padded Mailers]]></category>

		<guid isPermaLink="false">http://blog.shippingsupply.com/packing-tips/choosing-the-correct-size-bubble-mailer/</guid>
		<description><![CDATA[Bubble Mailers have become a popular choice for shipping items such as CD&#8217;s, DVD&#8217;s, Jewelry, Video Games, Trading Cards, Hardware, and more. As their popularity has increased, so have the inquiries regarding proper sizing. That said, we decided to post the following formula to help you determine the best size mailer for your item(s). Width [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bubble Mailers" href="http://www.shippingsupply.com/c-565-bubble-mailers.aspx">Bubble Mailers</a> have become a popular choice for shipping items such as CD&#8217;s, DVD&#8217;s, Jewelry, Video Games, Trading Cards, Hardware, and more. As their popularity has increased, so have the inquiries regarding proper sizing.</p>
<p>That said, we decided to post the following formula to help you determine the best size mailer for your item(s).</p>
<p><a href="http://www.shippingsupply.com/c-141-bubble-mailers.aspx"><img class=" alignnone" style="border: 0px;" title="How to Measure Bubble Mailers" src="http://www.shippingsupply.com/images/upload/measuring-mailers.gif" border="0" alt="" width="160" height="168" /></a></p>
<p><strong><span style="color: #af0f09;">Width of Mailer:</span></strong> (W) Width of product <strong><span style="color: #008000;">+</span></strong> (T) Thickness of product <strong><span style="color: #008000;">+</span></strong> 1/2&#8243;</p>
<p><strong><span style="color: #af0f09;">Length of Mailer:</span></strong> (L) Length of product <strong><span style="color: #008000;">+</span></strong> (T) Thickness of product <strong><span style="color: #008000;">+</span></strong> 2&#8243;</p>
<p>Note: The correct mailers interior size <span style="text-decoration: underline;"><strong><span style="color: #af0f09;">MUST</span></strong></span> be larger than the minimum calculated size in <span style="color: #8b0000;"><strong><span style="text-decoration: underline;"><span style="color: #af0f09;">BOTH</span></span></strong> </span>dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shippingsupply.com/packing-tips/choosing-the-correct-size-bubble-mailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/21 queries in 0.024 seconds using disk: basic
Object Caching 326/370 objects using disk: basic

Served from: blog.shippingsupply.com @ 2012-02-08 17:55:06 -->
